MICHIGAN KART CLUB
BASIC KART CLASS STRUCTURES with Local option.
" If you don't see your Kart Class or Weight , MKC can add it at the Race Track"
| NO | PRO KART CLASSES | FAST LAPS | WEIGHT | AGE | FUEL | TIRES | RULES | NOTES |
| 1 | PRO 125cc SHIFTER CIK/ICC | 1:08 | 395 | ------- | 2cyc | OPEN | Hydr./ Dry.Clutch | |
| 2 | PRO TAG | 1:12 | 380 | ------- | 2cyc | OPEN | TAG USA / Rotax Masters | Elect.Starter |
| SENIOR SPRINT CLASSES | WEIGHT | AGE | FUEL | TIRES | RULES | NOTES | ||
| 3 | 125cc Sprint Shifter CIK | 1:08 | 395 | 18 - up | 2cyc | OPEN | Hydr. Clutch | |
| 4 | 125cc Sprint Shifter ICC | 1:09 | 395 | 18 - up | 2cyc | OPEN | Dry Clutch | |
| 5 | Rotax Sr.Masters | 380 | 18 - up | 2cyc | OPEN | Rotax/Masters | Elect.Starter | |
| 6 | TAG USA | 1:13 | 380 | 16 - up | 2cyc | OPEN | TAG USA | Elect.Starter |
| 7 | Stock Honda 125 | 385 | 18 - up | 2cyc | OPEN | WKA Road Race | CIK Body Work | |
| 8 | Piston Port Sprint 100cc Can | 340 | 15 -up | 2cyc | OPEN | WKA Road Race | Piston Port Sr.Sprint/Can | |
| 9 | Piston Port Sprint 100cc Pipe | 360 | 16 - up | 2cyc | OPEN | WKA Road Race | WKA Sr.Sprint/Pipe | |
| 10 | HPV Sprint Senior | 340 | 15 - up | 2cyc | OPEN | WKA Man Cup | Engine HPV100 | |
| 11 | Briggs Raptor Sr.Sprint | 1:29 | 340 | 15 - up | Meth | OPEN | Local Option | |
| 12 | Briggs Animal Sr.Sprint | 1:29 | 360 | 15 - up | Meth | OPEN | Local Option | |
| 14 | Briggs World Formula | 385 | 15 - up | Meth | OPEN | Local Option | ||
| 15 | Briggs Animal Limited / Modified | 375 | 15 - up | OPEN | OPEN | Local Option | ||
| 16 | Blue Clone / Hobby Stock | 325 | 15 - up | Gas | OPEN | Local Option | Light | |
| 17 | Blue Clone / Hobby Stock | 375 | 15 - up | Gas | OPEN | Local Option | Heavy | |
| SENIOR ENDURO CLASSES | WEIGHT | AGE | FUEL | TIRES | RULES | NOTES | ||
| 18 | Yamaha Sportsman | 1:18 | 385 | 16 - up | 2cyc | OPEN | WKA Road Race | |
| 19 | Piston Port Can | 1:20 | 385 | 15 - up | 2cyc | OPEN | WKA Road Race | 100cc Engines |
| 20 | 100cc Controlled | 390 | 16 - up | 2cyc | OPEN | WKA National | See WKA Manual | |
| 21 | 100cc Pipe | 1:19 | 400 | 16 - up | 2cyc | OPEN | WKA National | See WKA Manual |
| 22 | UNLIMITED | 1:13 | 460 | 18 - up | 2cyc | OPEN | WKA National | Gearbox |
| 23 | Formula 125 | 420 | 18 - up | 2cyc | OPEN | WKA National | 125cc Gearbox | |
| 24 | Lay Down | |||||||
| JUNIOR CLASSES | WEIGHT | AGE | FUEL | TIRES | RULES | NOTES | ||
| 25 | Briggs Jr. Sportsman (Purple) | 1:56 | 250 | 8 to 10 | Meth | OPEN | Raptor .425 / 250 lbs | T-0.235/B-0.275 |
| 26 | Briggs Sportsman (Blue) | 280 | 10 to 12 | Meth | OPEN | Raptor .500 / 280lbs | T-0.275/B-0.325 | |
| 27 | Briggs Stock Junior. (Gold) | 320 | 12 to 15 | Meth | OPEN | Raptor .575 / 285 lbs | 0.505 Hole | |
| 28 | TAG Junior | 1:19 | 315 | 12 to 15 | 2cyc | OPEN | TAG USA | Junior International A Class |
| 29 | Yamaha Junior. Sportsman | 1:40 | 250 | 8 to 12 | 2cyc | OPEN | WKA Manuf Cup | |
| 30 | Yamaha Sprint Junior Can | 1:20 | 315 | 12 to 15 | 2cyc | OPEN | WKA Manuf Cup | |
| 31 | HPV Junior. Sportsman | 250 | 8 to 12 | 2cyc | OPEN | WKA Manuf Cup | Engine HPV100 | |
| 32 | Yamaha Jr.Laydown Enduro | 330 | 12 to 15 | 2cyc | OPEN | WKA Road Race | ||
| 33 | Cadet Junior. Sportsman | 235 | 8 to 12 | 2cyc | OPEN | WKA Manuf Cup | Min 5.30 Gear Ratio | |
| 34 | Kid Karts | 150 Min. | 5 to 7 | 2cyc | OPEN | WKA Gold/Man Cup | Min.10/89 Gear Ratio | |
| 35 | Vintage USA / Euro | --------- | 15 - up | OPEN | OPEN |
* Rules for MKC Classes default to WKA with Exceptions for Weight and added Classes are Local Option Only.
We even Race Karts that have a Class of there Own!
No WKA Spec Tire Rule in all Kart Classes - Slicks Designed for Racing or Rain Tires Only.
® 2010
Powered by Fast Go-Karts